000_page 1 |
Previous | 1 of 4 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Loading content ...
Schedule K
to the Agreement and Plan of Reorganization among General Electric Company, GESUB of Delaware, Inc. and
Utah International Inc.
I. Utah Affiliates
No. of Shares at
12/31/75 Name
1,810 James T. Curry, Jr.
174 James T. & Barbara H. Curry, Jt. Ten.
18,300 Edwin C. DeMoss
40 Annabell H. DeMoss
100 Gary A. DeMoss
4,828 Keith G. Wallace
3,018 Keith G. & Alice Wallace, Jt. Ten.
600 Ernest C. Arbuckle
6,700 Fred J. Borch
400 Marfred Production Co.
4,200 Alf E. Brandin
1,000 Richardson & Brandin, Partnership
400 Marie E. Brandin
376,652 Val A. Browning
15,264 Val A. Browning, Executor of the Estate of Ann Browning
68,624 Thomas D. Dee II
.63,583 First Security Bank of Utah, Trustee for Thomas
D. Dee II
90,000 Thomas D. Dee II, Trustee for Lawrence T. Dee Trust
1,832 Elizabeth B. Dee?
Object Description
| Rating | |
| Title | 029_Meeting Notes_31 Dec 1975_Utah Stockholders |
| Subject | Utah International Inc.; Notes--Meeting Minutes; General Electric; Littlefield, Edmund Wattis; Jones, Reginald |
| Description | This is a myriad of items throughout the UC/UI collection. It includes the minutes of the stockholder'; s meetings with both Utah International and General Electric, correspondence, a reel-to-reel tape of the merger meeting and the official merger documents. |
| Creator | Stewart Library, Weber State University |
| Publisher Digital | Stewart Library, Weber State University |
| Contributors | Funded through the generous support of the Edmund W. and Jeannik M. Littlefield Foundation. |
| Date Original | 1973-1978 |
| Date Digital | 2009 |
| Type | Paper |
| Original Format | 4.25 x 6.5 - 8.5 x 11 in. handwritten or typed on paper |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Kathleen Broeder at 400 dpi with an Epson Expression 10000XL scanner. JPG and PDF files were then created for general use. |
| Digital Identifier | UIGEMerger |
| Source | MS 100 Box 2b, 23, 44-45, 242, 250, 268 |
| Language | eng |
| Relation | http://library.weber.edu/asc/ucc/regindex/documents/Register.pdf |
| Rights Management | Digital Image Copyright 2009. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Description
| Title | 000_page 1 |
| Subject | Utah International Inc.; Notes--Meeting Minutes; General Electric; Littlefield, Edmund Wattis; Jones, Reginald |
| Description | This is a myriad of items throughout the UC/UI collection. It includes the minutes of the stockholder'; s meetings with both Utah International and General Electric, correspondence, a reel-to-reel tape of the merger meeting and the official merger documents. |
| Creator | Stewart Library, Weber State University |
| Full-Text | Schedule K to the Agreement and Plan of Reorganization among General Electric Company, GESUB of Delaware, Inc. and Utah International Inc. I. Utah Affiliates No. of Shares at 12/31/75 Name 1,810 James T. Curry, Jr. 174 James T. & Barbara H. Curry, Jt. Ten. 18,300 Edwin C. DeMoss 40 Annabell H. DeMoss 100 Gary A. DeMoss 4,828 Keith G. Wallace 3,018 Keith G. & Alice Wallace, Jt. Ten. 600 Ernest C. Arbuckle 6,700 Fred J. Borch 400 Marfred Production Co. 4,200 Alf E. Brandin 1,000 Richardson & Brandin, Partnership 400 Marie E. Brandin 376,652 Val A. Browning 15,264 Val A. Browning, Executor of the Estate of Ann Browning 68,624 Thomas D. Dee II.63,583 First Security Bank of Utah, Trustee for Thomas D. Dee II 90,000 Thomas D. Dee II, Trustee for Lawrence T. Dee Trust 1,832 Elizabeth B. Dee? |
| Publisher Digital | Stewart Library, Weber State University |
| Contributors | Funded through the generous support of the Edmund W. and Jeannik M. Littlefield Foundation. |
| Date Original | 1973-1979 |
| Date Digital | 2009 |
| Type | Paper |
| Original Format | 4.25 x 6.5 - 8.5 x 11 in. handwritten or typed on paper |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Kathleen Broeder at 400 dpi with an Epson Expression 10000XL scanner. JPG and PDF files were then created for general use. |
| Digital Identifier | UIGEMerger |
| Source | MS 100 Box 2b, 23, 44-45, 242, 250, 268 |
| Language | eng |
| Relation | http://library.weber.edu/asc/ucc/regindex/documents/Register.pdf |
| Rights Management | Digital Image Copyright 2009. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Tags
Comments
Post a Comment for 000_page 1
