000_December 1931- January 1932 |
Previous | 1 of 6 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
Subset |
Loading content ...
"A page of views of the low level concrete mixing plant and track hopper for gravel storage. The mixing plant is designed to accommodate six 4-cubic yard mixers, four of which are now being installed. When all six mixers are installed, the capacity of the plant will be 170,000 cubic yards of concrete per month, with a 16-hour daily operation. It is capable of producing 7 cubic yards of concrete per minute.
# 730 View of the mixing plant under construction, looking upstream. The cement silos will be located in the upper front portion of the structure. January 1st, 1932.
# 728 The mixing plant, looking downstream. Belt conveyor structure in foreground. Two 42-inch conveyors will bring gravel from the track hopper, a distance of 518 feet, up an incline of 16 degrees. Each conveyor can carry 750 tons of gravel per hour. January 1st, 1932.
# 729 Mixers being unloaded from railroad cars. These
mixers are 4 cubic yards capacity and have a cycle of three and a half minutes for loading, mixing and dis-charging. January 1st, 1932.
# 699 Track hopper for gravel storage under construction.
Bottom dump railway cars will be spotted directly over the bins. There are 5 bins in the hopper, each holding a different size aggregate. Each bin has a capacity of 10 carloads. December 24th, 1931."
Object Description
| Rating | |
| Title | 040_December 1931 |
| Subject | Boulder City, NV; Construction-Dams; Hoover Dam; Six Companies, Inc; Utah Construction Company |
| Description | In 1931, Utah joined Six Companies Inc. to raise the surety required to bid for the Boulder (Hoover) Dam contract. One of the world’s largest dams, Hoover Dam was completed in 1936 at a cost of $49 million. These scrapbooks document through photographs the construction of the dam showcasing UCC'; s part in its creation. |
| Creator | Utah Construction Company; Six Companies, Inc. |
| Image Captions | " A page of views of the low level concrete mixing plant and track hopper for gravel storage. The mixing plant is designed to accommodate six 4-cubic yard mixers, four of which are now being installed. When all six mixers are installed, the capacity of the plant will be 170,000 cubic yards of concrete per month, with a 16-hour daily operation. It is capable of producing 7 cubic yards of concrete per minute. # 730 View of the mixing plant under construction, looking upstream. The cement silos will be located in the upper front portion of the structure. January 1st, 1932. # 728 The mixing plant, looking downstream. Belt conveyor structure in foreground. Two 42-inch conveyors will bring gravel from the track hopper, a distance of 518 feet, up an incline of 16 degrees. Each conveyor can carry 750 tons of gravel per hour. January 1st, 1932. # 729 Mixers being unloaded from railroad cars. These mixers are 4 cubic yards capacity and have a cycle of three and a half minutes for loading, mixing and dis-charging. January 1st, 1932. # 699 Track hopper for gravel storage under construction. Bottom dump railway cars will be spotted directly over the bins. There are 5 bins in the hopper, each holding a different size aggregate. Each bin has a capacity of 10 carloads. December 24th, 1931." |
| Publisher Digital | Stewart Library - Weber State University |
| Contributors | Six Companies, Inc. |
| Date Original | 1931 |
| Date Digital | 2008 |
| Type | Paper, Image |
| Original Format | black and white photographs 4 x 5.3 in. or 8 x 4.8 in. paper background 10 x 13.5 in. |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Kathleen Broeder at 400 dpi with an Epson Expression 10000XL scanner. Digital images were reformatted in Photoshop. JPG and PDF files were then created for general use. |
| Digital Identifier | UCCHooverDam1 |
| Source | MS 100 Boxes 126-130 |
| Language | eng |
| Relation | http://library.weber.edu/asc/ucc/regindex/default.cfm |
| Rights Management | Digital Image Copyright 2008. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Description
Tags
Comments
Post a Comment for 000_December 1931- January 1932
