Yarrington, Herbert B |
Previous | 1 of 11 | Next |
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
Object Description
| Rating | |
| Title | Y |
| Subject | World War I, 1914-1918; Service Cards; United States Army; United States Navy; United States Marines; World War, 1914-1918--Nurses |
| Description | This collection contains the service cards of men and women from Weber County that served during World War I. They include their home address, next of kin, the branch of service, entrance date, discharge date, and remarks such as where they served and if killed in action. Included in this collection are notable names such as Browning, Scowcroft, Bernard DeVoto, Lawrence Dee, and Edmund Littlefield. |
| Creator | Stewart Library, Weber State University |
| Publisher Digital | Stewart Library, Weber State University |
| Contributors | Weber County |
| Date Original | 1916; 1917; 1918 |
| Date Digital | 2009 |
| Type | Paper |
| Original Format | 3 x 5 index card |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Sarah Langsdon and Janessa Knotts at 400 dpi with an Epson Expression 10000XL scanner. JPG and PDF files were then created for general use. |
| Digital Identifier | WWIServiceCards |
| Source | MS 135 Box 1-2 |
| Language | eng |
| Relation | http://library.weber.edu/asc/speccoll/registers/ms135.cfm |
| Rights Management | Digital Image Copyright 2009. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Description
| Title | Yarrington, Herbert B |
| Subject | World War I, 1914-1918; Service Cards; United States Army; United States Navy; United States Marines; World War, 1914-1918--Nurses |
| Description | This collection contains the service cards of men and women from Weber County that served during World War I. They include their home address, next of kin, the branch of service, entrance date, discharge date, and remarks such as where they served and if killed in action. Included in this collection are notable names such as Browning, Scowcroft, Bernard DeVoto, Lawrence Dee, and Edmund Littlefield. |
| Creator | Stewart Library, Weber State University |
| Publisher Digital | Stewart Library, Weber State University |
| Contributors | Weber County |
| Date Original | 1916; 1917; 1918 |
| Date Digital | 2009 |
| Type | Paper |
| Original Format | 3 x 5 index card |
| Digital Format | TIFF/JPG/PDF |
| Digitization Specifications | Archived TIFF images were scanned by Sarah Langsdon and Janessa Knotts at 400 dpi with an Epson Expression 10000XL scanner. JPG and PDF files were then created for general use. |
| Digital Identifier | WWIServiceCards |
| Source | MS 135 Box 1-2 |
| Language | eng |
| Relation | http://library.weber.edu/asc/speccoll/registers/ms135.cfm |
| Rights Management | Digital Image Copyright 2009. Materials may be used for non-profit and educational purposes, please credit the Special Collections Department, Stewart Library, Weber State University. |
Tags
Comments
Post a Comment for Yarrington, Herbert B
